亚洲色图

Proration of Charges

Refund Tables

"Proration of Charges"


Fall 2024 Refund Table

  • 100% Refund - April 1 - August 22, 2024
  • 80% Refund - August 23 - 29, 2024
  • 50% Refund - August 30 - September 17, 2024
  • 0% Refund - September 18 - December 6, 2024
  • 100% Refund - April 1 - August 20, 2024
  • 80% Refund - August 21 - 23, 2024
  • 50% Refund - August 24 - September 1, 2024
  • 0% Refund - September 2 - October 9, 2024
  • 100% Refund - April 1 - August 25, 2024
  • 80% Refund - August 26 - 31, 2024
  • 50% Refund - September 1 - 18, 2024
  • 0% Refund - September 19 - December 6, 2024
  • 100% Refund - April 1 - August 31, 2024
  • 80% Refund - September 1 - 6, 2024
  • 50% Refund - September 7 - 23, 2024
  • 0% Refund - September 24 - December 6, 2024
  • 100% Refund - April 1 - October 14, 2024
  • 80% Refund - October 15 - 17, 2024
  • 50% Refund - October 18 - 26, 2024
  • 0% Refund - October 27 - December 6, 2024
  • 100% Refund - April 1 - August 20, 2024
  • 80% Refund - August 21 - 23, 2024
  • 50% Refund - August 24 - September 1, 2024
  • 0% Refund - September 2 - October 9, 2024
  • 100% Refund - April 1 - August 20, 2024
  • 80% Refund - August 21 - 22, 2024
  • 50% Refund - August 23 - 28, 2024
  • 0% Refund - August 29 - September 24, 2024
  • 100% Refund - April 1 - August 21, 2024
  • 80% Refund - August 22 - 25, 2024
  • 50% Refund - August 26 - September 5, 2024
  • 0% Refund - September 6 - October 25, 2024
  • 100% Refund - April 1 - August 23, 2024
  • 80% Refund - August 24 - September 1, 2024
  • 50% Refund - September 2 - 15, 2024
  • 0% Refund - September 16 - October 18, 2024
  • 100% Refund - April 1 - October 29, 2024
  • 80% Refund - October 30 - 31, 2024
  • 50% Refund - November 1 - 7, 2024
  • 0% Refund - November 8 - December 6, 2024
  • 100% Refund - April 1 - October 25, 2024
  • 80% Refund - October 26 - November 3, 2024
  • 50% Refund - November 4 - 17, 2024
  • 0% Refund - November 18 - December 13, 2024
  • 100% Refund - April 1 - October 15, 2024
  • 80% Refund - October 16 - 18, 2024
  • 50% Refund - October 19 - 27, 2024
  • 0% Refund - October 28 - December 8, 2024

Spring 2024 Refund Table

  • 100% Refund - October 30 - January 18, 2024
  • 80% Refund - January 19 - 25, 2024
  • 50% Refund - January 26 - February 13, 2024
  • 0% Refund - February 14 - May 3, 2024
  • 100% Refund - October 30 - January 16, 2024
  • 80% Refund - January 17 - 19, 2024
  • 50% Refund - January 20 - 28, 2024
  • 0% Refund - January 29 - March 6, 2024
  • 100% Refund - October 30 - January 21, 2024
  • 80% Refund - January 22 - 27, 2024
  • 50% Refund - January 28 - February 14, 2024
  • 0% Refund - February 15 - May 3, 2024
  • 100% Refund - October 30 - January 27, 2024
  • 80% Refund - January 28 - February 2, 2024
  • 50% Refund - February 3 - 19, 2024
  • 0% Refund - February 20 - May 3, 2024
  • 100% Refund - October 30 - March 7, 2024
  • 80% Refund - March 8 - 10, 2024
  • 50% Refund - March 11 - 20, 2024
  • 0% Refund - March 21 - May 3, 2024
  • 100% Refund - October 30 - January 17, 2024
  • 80% Refund - January 18 - 20, 2024
  • 50% Refund - January 21 - 29, 2024
  • 0% Refund - January 30 - March 6, 2024
  • 100% Refund - October 30 - January 22, 2024
  • 80% Refund - January 23 - 24, 2024
  • 50% Refund - JJanuary 25 - 30, 2024
  • 0% Refund - January 31 - February 23, 2024
  • 100% Refund - October 30 - January 17, 2024
  • 80% Refund - January 18 - 21, 2024
  • 50% Refund - January 22 - February 2, 2024
  • 0% Refund - February 3 - March 26, 2024
  • 100% Refund - October 30 - January 19, 2024
  • 80% Refund - January 20 - 28, 2024
  • 50% Refund - January 29 - February 10, 2024
  • 0% Refund - February 11 - March 15, 2024
  • 100% Refund - October 30 - April 1, 2024
  • 80% Refund - April 2 - 3, 2024
  • 50% Refund - April 4 - 9, 2024
  • 0% Refund - April 10 - May 3, 2024
  • 100% Refund - October 30 - March 28, 2024
  • 80% Refund - March 29 - April 6, 2024
  • 50% Refund - April 7 - 19, 2024
  • 0% Refund - April 20 - May 10, 2024
  • 100% Refund - October 30 - March 12, 2024
  • 80% Refund - March 13 - 15, 2024
  • 50% Refund - March 16 - 25, 2024
  • 0% Refund - March 26 - May 8, 2024

Summer 2024 Refund Table

  • 100% Refund - March 25 - May 13, 2024
  • 80% Refund - May 14, 2024
  • 50% Refund - May 15 - 16, 2024
  • 0% Refund - May 17 - 24, 2024
  • 100% Refund - March 25 - June 3, 2024
  • 80% Refund - June 4, 2024
  • 50% Refund - June 5 - 6, 2024
  • 0% Refund - June 7 - 14, 2024
  • 100% Refund - March 25 - May 28, 2024
  • 80% Refund - May 29 - 30, 2024
  • 50% Refund - May 31 - June 4, 2024
  • 0% Refund - June 5 - 28, 2024
100% Refund - March 25 - June 13, 2024
80% Refund - June 14 - 22, 2024
50% Refund - June 23 - July 6, 2024
0% Refund - July 7 - August 2, 2024
  • 100% Refund - March 25 - May 13, 2024
  • 80% Refund - May 14 - 15, 2024
  • 50% Refund - May 16 - 22, 2024
  • 0% Refund - May 23 - June 22, 2024
  • 100% Refund - March 25 - July 1, 2024
  • 80% Refund - July 2 - 3, 2024
  • 50% Refund - July 4 - 9, 2024
  • 0% Refund - July 10 - August 2, 2024
  • 100% Refund - March 25 - May 29, 2024
  • 80% Refund - May 30 - June 2, 2024
  • 50% Refund - June 3 - June 13, 2024
  • 0% Refund - June 14 - August 2, 2024
  • 100% Refund - March 25 - May 13, 2024
  • 80% Refund - May 14 - 15, 2024
  • 50% Refund - May 16 - 22, 2024
  • 0% Refund - May 23 - June 22, 2024
  • 100% Refund - March 25 - June 23, 2024
  • 80% Refund - June 24 - 25, 2024
  • 50% Refund - June 26 - July 2, 2024
  • 0% Refund - July 3 - August 2, 2024
  • 100% Refund - March 25 - June 23, 2024
  • 80% Refund - June 24 - 25, 2024
  • 50% Refund - June 26 - July 2, 2024
  • 0% Refund - July 3 - August 2, 2024

Winter 2024 Refund Table

  • 100% Refund - October 28 - December 16, 2024
  • 80% Refund - December 17, 2024
  • 50% Refund - December 18 - 21, 2024
  • 0% Refund - December 22, 2024 - January 8, 2025

Dropping course(s)

A student who completes a schedule change will receive a reduction in charges for tuition and/or course fee(s) if the student

  1. drops below full-time,
  2. is part-time and drops a class, or
  3. is full-time and drops a class with a refundable course fee.

Both types of refunds will be in accordance with the refund table listed in the current Schedule of Fees.

Students who wish to appeal their tuition refund amount must do so in writing to the Tuition Appeals Committee, Bursar's Office, 亚洲色图 State University, 200 Sparks Hall, 亚洲色图, KY 42071-3312.  

Complete withdrawal from the university

A student who completes official withdrawal (written clearance through the Admissions and Registrar's Office and the Bursar's Office constitutes completion) or is dismissed will receive a reduction in charges for tuition, fees, room and meal plan in accordance with the refund table listed in the Schedule of Fees.

Appeals Policy and Procedures

The procedure for appealing charges and refunds when the student withdraws follows:

  1. The student must appeal the published policy in writing.  You can find the electronic Tuition Appeals form online by using the following link: 

  2. The student must provide documentation of the extreme or extraordinary circumstances justifying their appeal.

  3. A committee of three will consist of a representative from the Registrar's, Financial Aid and the Bursar's office. The committee members shall be appointed by the heads of the aforementioned offices.  The appeal with supporting documentation will be routed to all committee members.

  4. The appeals will be channeled through the Bursar's Office.

  5. The results of the appeal will be sent to the student in writing by the representative from the Bursar's Office within two weeks from the date of the Bursar's office receiving the appeal. 

Return of Federal Title IV student aid
("Official Withdrawal") (effective fall 2000)

More information about the return of financial aid.

 

 

 

 

 

Take the next step

亚洲色图 State University Department of Web ManagementWe are Racers.